Club Championships 2012 - Adult Results
Ladies’ Singles Runner-up - Alice Wharam (left), Winner - Hannah Davey (right) | ||
Ladies’ Doubles Runners-up - Paula Kent & Ginny Gandola-Gray (left) Winners - Alice Wharam & Michelle Worth | ||
Mixed Doubles Runners-up - Michelle Worth & Andy McKay (left) Winners - Aileen Hammersley & John Beecroft (right) | ||
O-55 Men’s Doubles Runners-up - Dave Nappin & Keith Murcutt (left) Winners - Dave Dawkins (not in photo)& John Beecroft (right) | ||
O-35 Men's Doubles Runners-up - James Grindell & Ashley Broomhead (left) Winners - Nick Wharam & Andy Livingston (right) | ||
Men’s Singles Runner-up - Ashley Broomhead (left) Winner - Simon Thornewill (right) | ||
Men’s Doubles Runners-up - Matt Harrison & James Russell (left) Winners - Simon Thornewill & Ashley Broomhead (right) |
"Shot of the day" goes to James Russell in the Men’s Doubles final. He played a drop-shot which after bouncing, spun back over the net onto his side of the court, winning the point.
Thanks from the club go to all tournament entrants. After all the matches were completed, finalists were presented with trophies. Wimbledon umpires officiated at almost all the matches.